ASIC-regulated forex brokers are forex brokers that are regulated by the Australian Securities and Investments Commission (ASIC), which is the financial regulatory body of Australia. Some benefits of using an ASIC-regulated forex broker include increased transparency, enhanced protection of client funds, and improve market integrity. Examples of ASIC-regulated forex brokers include Pepperstone, IC Markets, and AxiCorp.
sr.no | Log | Forex Broker | Founded | Regulated | Broker type | Min deposit | Trading platforms | Website | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | XM Group | 2009 | ASIC | STP/ECN | 5 | MT4, MT5 | https://www.xm.com/ | |
2 | ![]() | IC Markets | 2007 | ASIC | ECN | 200 | MT4, MT5 | https://icmarkets.com/ | |
3 | ![]() | Pepperstone | 2010 | ASIC | ECN/STP | 200 | MT4, MT5 | https://pepperstone.com/ | |
4 | ![]() | AxiTrader | 2007 | ASIC | ECN/STP | 200 | MT4, MT5 | https://www.axitrader.com/ | |
5 | ![]() | EightCap | 2015 | ASIC | ECN/STP | 200 | MT4, MT5 | https://eightcap.com/ | |
6 | ![]() | CMC Markets | 1989 | ASIC | Market Maker | 0 | Next Generation, MT4 | https://www.cmcmarkets.com/ | |
7 | ![]() | GO Markets | 2006 | ASIC | ECN/STP | 200 | MT4, MT5 | https://www.gomarkets.com.au/ | |
8 | ![]() | Admiral Markets | 2001 | ASIC | ECN/STP | 200 | MT4, MT5 | https://admiralmarkets.com.au/ | |
9 | ![]() | AVA Trade | 2006 | ASIC | Market Maker | 100 | MT4, MT5 | https://www.avatrade.com/ | |
10 | ![]() | Vantage FX | 2009 | ASIC | ECN/STP | 200 | MT4, MT5 | https://www.vantagefx.com.au/ | |
11 | ![]() | Blueberry Markets | 2018 | ASIC | ECN/STP | 200 | MT4, MT5 | https://blueberrymarkets.com/ | |
12 | ![]() | FxPro | 2006 | ASIC | ECN/STP | 100 | MT4, MT5 | https://www.fxpro.com/ | |
13 | ![]() | FP Markets | 2005 | ASIC | ECN/STP | 100 | MT4, MT5 | https://www.fpmarkets.com/ | |
14 | ![]() | Forex.com | 1999 | ASIC | Market Maker | 50 | MetaTrader, FOREXTrader | https://www.forex.com/ | |
15 | ![]() | Plus500 | 2008 | ASIC | Market Maker | 100 | Plus500 | https://www.plus500.com/ | |
16 | ![]() | IG | 1974 | ASIC | Market Maker | 0 | ProRealTime, MetaTrader | https://www.ig.com/au | |
17 | ![]() | ThinkMarkets | 2010 | ASIC | ECN/STP | 250 | MetaTrader, ThinkTrader | https://www.thinkmarkets |
Note: The information in the table is subject to change and it’s advisable to check directly with the broker for the latest information.